Tax Rates
Income Tax Rates
| Taxable Income | Rate | Tax Amount |
|---|---|---|
| 0 - 12,000 | 10% | 1,200 |
| 12,001 - 24,000 | 15% | 1,800 |
| 24,001 - 36,000 | 20% | 2,400 |
| 36,001 - 48,000 | 25% | 3,000 |
| Above 48,000 | 30% | Variable |
VAT Rates
Standard Rate
16%
Applies to most goods and services
Zero Rate
0%
Exports and certain essential items
Corporate Tax Rates
Standard Corporate Tax
30%
Applies to resident companies
Other Tax Rates
Withholding Tax
5%
Excise Duty
Variable
Import Duty
Variable
